The Italian Universal Exposition
In the post-united period some of the largest italian citiees are protagonists of national specialised Exposition, such as in Florence in 1861, Turin in 1884 and so on the years, untile the International Exposition in Turin in 1892. But for assisting the first Italian Universal Exposition we would wait until 1906 with the Exposition in Milan. since here there was different Exposition in our country (especially sectorial characters) that signed the economical, social and political history of Italy.
Universal Exposition Milan 1906
| TITLE | Sempione International Exposition |
| THEME | Trasportation |
| NR. COMMITTED COUNTRIES | 25 |
| NR. VISITORS | 10 milions |
Universal Exposition Turin 1911
| TITLE | International Exposition of Industry and Work |
| THEME | Industry and Work |
| NR. COMMITTED COUNTRIES | 37 |
| NR. VISITORS | Ca. 7 milions |
Special Exposition Rome 1953
| TITLE | Exposition of Agriculture Rome 1953 |
| THEME | Agriculture |
| NR. COMMITTED COUNTRIES | // |
| NR. VISITORS | // |
Special Exposition Neaples 1954
| TITLE | Oltremare Exhibition - Campi Flegrei |
| THEME | Navigation |
| NR. COMMITTED COUNTRIES | // |
| NR. VISITORS | // |
Special Exposition Turin 1954
| TITLE | International Exposition of Sport Turin 1955 |
| THEME | Sport |
| NR. COMMITTED COUNTRIES | // |
| NR. VISITORS | // |
Special Exposition Turin 1961
| TITLE | International Labour Exhibition |
| THEME | Centenary of Italian Unity |
| NR. COMMITTED COUNTRIES | // |
| NR. VISITORS | // |
Specialised Exposition Genoa 1992
| TITLE | International Exposition Genoa'92 Colombo'92 |
| TEMA | Christopher Columbus. The ship and the sea |
| NR. COMMITTED COUNTRIES | 54 |
| NR. VISITORS | 1 694 800 |
Esposizione Universale Milano 2015
| TITOLO | Esposizione Universale Milano 2015 |
| TEMA | Nutrire il pianeta. Energia per la vita |
| NR. PAESI PARTECIPANTI | Al momento 154 |
| NR. VISITATORI | Previsti circa 29 milioni di visitatori |

